<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Property</title>
	<atom:link href="http://www.singapore-property.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singapore-property.sg</link>
	<description>About Singapore Property</description>
	<lastBuildDate>Wed, 16 May 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guide to Preparing to put your house on the resale market</title>
		<link>http://www.iproperty.com.sg//news/5271/Guide-to-Preparing-to-put-your-house-on-the-resale-market</link>
		<comments>http://www.iproperty.com.sg//news/5271/Guide-to-Preparing-to-put-your-house-on-the-resale-market#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Singapore Property Resources and Guides, HDB, Districts and Archived listings</dc:creator>
		
		<guid isPermaLink="false">http://www.iproperty.com.sg//news/5271/Guide-to-Preparing-to-put-your-house-on-the-resale-market</guid>
		<description><![CDATA[According to figures reported in the Straits Times, the number of HDB resale transactions hit between 4,000 and 4,500 between January and March this year—almost 30 percent lower than the number of deals seen in the first quarter of 2011.(Before you p...]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Verdana; font-size: small;">According to figures reported in the <i>Straits Times</i>, the number of HDB resale transactions hit between 4,000 and 4,500 between January and March this year—almost 30 percent lower than the number of deals seen in the first quarter of 2011.</span></div><div><span style="font-family: Verdana; font-size: small;"><br></span></div><div><img src="http://origin-pictures.iproperty.com.s3.amazonaws.com/sharedproject/iresources/article/8195855745e045f89c97644589f11e9a.jpg"></div><div><font size="2" face="Verdana">(<i>Before you pack up and sell your home, take note of these points that will help you achieve a great outcome. Image courtesy of Thinkstock.</i>)</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Singapore’s slowing resale market means it is now more important than ever to be prepared before attempting to sell your home.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Whether you’re prepping a private condominium or a Housing Board (HDB) unit for the resale market, there are ways to ensure you have the best chance of a profitable sale. Arm yourself with the following information before you enter your home in the resale market.&nbsp;</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana"><b>Eligibility to sell</b></font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Different resale rules and regulations apply depending on the type of property you own. The first thing you should do is make sure that you have met eligibility criteria to sell.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">To be eligible to sell your HDB flat, you have to first fulfil the Minimum Occupation Period (MOP). MOP is the period of time that the HDB owner has to occupy the flat for, before they can sell it in the open market. Depending on the type of flat and how you bought it—whether directly from HDB, or in a resale using a Central Provident Fund (CPF) grant—it ranges from one year to seven years.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">For private sales, there is no required MOP.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana"><b>Decide between an agent, or doing it yourself (DIY)</b></font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">National Development Minister, Khaw Boon Wan, revealed recently that one in 10 HDB resale transactions in 2011 were completed without real estate agents, through DIY resale deals.</font></div><div><font size="2" face="Verdana">One of the first practical steps you’ll need to take before selling your home will be to decide if your home is best represented by an agent or yourself.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Simply put, opting to sell a property without the help of an agent will save you money in commission and fees. However, it could also create extra work; an agent will take care of complex paperwork and guide the sale process, so it is important to weigh up the pros and cons.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana"><b>Agree on a sale price</b></font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">The HDB can help you determine what your home is valued at, via the online <a href="http://services2.hdb.gov.sg/webapp/BB24SaleProceedCalculator/BB24SSaleProceedsCalc">resale flat price calculator</a>. Remember to factor in any outstanding loans (be it HDB, bank, or mortgage loans) or CPF monies, which will be deducted from the sale proceeds.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Alternatively, you can obtain a valuation from an independent valuer. An agent will also be able to give you an estimated price but we aware that this could be inflated to try and get your business. It’s also important not to overvalue your home; this will slow the sale process.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">For an HDB property a valuation will cost between $117 and $186, depending on the size of the unit and whether the valuation is issued as an email or a mailed hardcopy, which is more expensive.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">For private condos you can request a valuation from the bank. A bank valuation will help to determine whether you are buying an overpriced unit or getting a good deal and it’s generally accepted that a bank valuation is far more reliable than an agent’s figure. You can also check with an independent third party such as a Singaporean mortgage consultant who can help you get a correct valuation as different banks will often give different valuation for the same unit.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">For both HDB and private resale deals, the final price will involve negotiations between the buyer and seller.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana"><b>Consider costs and fees</b></font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">There is no way to avoid the fact that selling your home will cost you money.&nbsp;</font></div><div><span style="white-space: pre;" class="Apple-tab-span"><font size="2" face="Verdana">	</font></span></div><div><font size="2" face="Verdana"><a href="http://www.hdb.gov.sg/fi10/fi10322p.nsf/w/SellFlatCost?OpenDocument">Costs and fees</a> vary for HDB sellers, but in general it could include the following:</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>resale application fees</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>legal fees</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>valuation fees</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>outstanding loans</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>interest on CPF money utilized</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>upgrading costs</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>property tax</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>service and conservancy charges</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">For private resale deals, the usual resale fees will apply. These include:</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>Valuation</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>Advertising</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>stamp duty</font></div><div><font size="2" face="Verdana">•<span style="white-space: pre;" class="Apple-tab-span">	</span>solicitors fees</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">On top of that, sellers who have employed an agent will also have to pay agency fees, which range from one per cent of the sale price (for a HDB resale) to 2 per cent (private resale).</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana"><b>Make your home inviting</b></font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">The final thing to do before selling your home—and another cost to consider—is giving your property a makeover. Buyers will be more tempted by a well kept home, so it is important to make any repairs you’ve been putting off and clean up. Remove any clutter as well, this could distract a buyer and make the house appear smaller.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana"><b>Tips!</b></font></div><div><ol><li><span style="font-family: Verdana; font-size: small;">Small repairs can be done on the cheap if you are creative. For instance, you can smooth in peeling wallpaper with glue.</span></li><li><span style="font-family: Verdana; font-size: small;">It’s also important to de-personalise the space by removing personal pictures, artefacts and possessions that could distract a potential buyer. Make sure the space is clear enough for them to imagine living there.</span></li><li><span style="font-family: Verdana; font-size: small;">If the property is overly cluttered you could rent a storage unit. Although this will cost money it will free up space and make the apartment appear bigger, which will optimise the chance of a good sale and hopefully make you money in the long run.</span></li></ol></div>]]></content:encoded>
			<wfw:commentRss>http://www.singapore-property.sg/2012/05/16/guide-to-preparing-to-put-your-house-on-the-resale-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New condominium offers free cars</title>
		<link>http://www.iproperty.com.sg//news/5240/New-condominium-offers-free-cars</link>
		<comments>http://www.iproperty.com.sg//news/5240/New-condominium-offers-free-cars#comments</comments>
		<pubDate>Thu, 03 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Singapore Property Resources and Guides, HDB, Districts and Archived listings</dc:creator>
		
		<guid isPermaLink="false">http://www.iproperty.com.sg//news/5240/New-condominium-offers-free-cars</guid>
		<description><![CDATA[A new condominium is raising eyebrows even before its launch—not for its fancy facilities or strategic location—but for the huge freebies on offer. Developers of the 530-unit FLO Residence are dangling a massive carrot in the form of 18 European ca...]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Verdana; font-size: small;">A new condominium is raising eyebrows even before its launch—not for its fancy facilities or strategic location—but for the huge freebies on offer. Developers of the 530-unit FLO Residence are dangling a massive carrot in the form of 18 European cars, to buyers of their new Punggol mass market project, slated to launch later this month.</span></div><div><font size="2" face="Verdana"><br></font></div><div><img src="http://origin-pictures.iproperty.com.s3.amazonaws.com/sharedproject/iresources/article/f9431c5fde124bf59a0790b57d071dec.jpg"></div><div><font size="2" face="Verdana"><i>(Developers of FLO Residence are promoting its launch with 18 European cars.)</i></font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Analysts say giving away 18 Volkswagen cars to promote a mass market development—one which developers Capital Development and ZACD Investments tout as “possibly the most affordable private residence” in Punggol—is unusual. While luring buyers with modest freebies like shopping vouchers is common in Singapore’s competitive condominium market, mass market homes are still considered the more affordable private housing option.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">One analyst thinks these 18 costly freebies are the developers’ attempt to make up for their less known track record. Speaking to <i>The Straits Times</i>, Chesterton Suntec International’s head of research Colin Tan noted, “If you think about it carefully, they don't have to give away 18 cars—they could give away five or 10.”</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">“They're trying to make a statement.”</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">As part of the promotion, the first 30 home seekers to purchase a unit at FLO Residence will enter into a lucky draw, where one buyer walks away with a Volkswagen. The remaining 29 will be rolled over into the next round together with the second batch of 30 buyers, where a second buyer will win another car.&nbsp;</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">The cars—one a Jetta and the others, Polos—may not come with certificates of entitlement (COEs), but are still worth a sizeable sum. Without their COEs, the Jetta is worth some $75,000, while each Polo is worth about $64,000. For the fortunate winners, these cars could mean a significant discount off the price of their homes, should they choose to sell them.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">FLO Residence prices start from $620,000 for a two-bedroom unit with an area of 764-861 sq ft, and from $990,000 for a four-bedroom flat spanning 1,227-1,346 sq ft. Across all units, the average price per sq ft (psf) works out to $850 psf.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">The99-year leasehold joint venture condominium is situated at Punggol Field Walk, at the heart of the waterfront estate, and boasts a one-of-a-kind clubhouse that houses a double-decker children’s playhouse and a ‘theatrette’ that offers private screenings, among other facilities.</font></div><div><font size="2" face="Verdana"><br></font></div><div><img src="http://origin-pictures.iproperty.com.s3.amazonaws.com/sharedproject/iresources/article/f3330939af244184b34365626b4feec4.jpg"></div><div><font size="2" face="Verdana"><i>(The FLO Residence clubhouse boasts stunning architecture and unique facilities.)</i></font></div><div><span style="white-space: pre;" class="Apple-tab-span"><font size="2" face="Verdana">	</font></span></div><div><font size="2" face="Verdana">Chesterton’s Tan insists that the enormous carrot is not a sign of buyer fatigue in the mass market. On the contrary, he believes “competition is heating up” among developers. “While developers are quite confident of sales, nobody is quite sure how deep the pool of buyers will be. [The developers] are trying to get off to a flying start […] after which they can take their time to sell.”</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">True enough, SLP International Property Consultants—which is marketing the project—revealed that it is all about the publicity. Its director of residential services Emily Eng told <i>The Straits Times</i>, “We want something that will attract attention. It's something that will get our buyers talking—if you buy this project, you'll get a chance to win a car, versus buying another project when you don't get that chance.”</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Eng let on that prices were not marked up for the lucky draw, adding, “If you compare [FLO Residence prices] to the two other private condos in Punggol, A Treasure Trove and Watertown […] you'll know [we're] very competitive.”</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">At the A Treasure Trove launch last September, units went for an $866 psf on average, while Watertown initial sales in January chalked up an average price of about $1,080 psf.</font></div><div><br></div>]]></content:encoded>
			<wfw:commentRss>http://www.singapore-property.sg/2012/05/03/new-condominium-offers-free-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour Day sales hit off</title>
		<link>http://www.iproperty.com.sg//news/5232/Labour-Day-sales-hit-off</link>
		<comments>http://www.iproperty.com.sg//news/5232/Labour-Day-sales-hit-off#comments</comments>
		<pubDate>Wed, 02 May 2012 16:00:00 +0000</pubDate>
		<dc:creator>Singapore Property Resources and Guides, HDB, Districts and Archived listings</dc:creator>
		
		<guid isPermaLink="false">http://www.iproperty.com.sg//news/5232/Labour-Day-sales-hit-off</guid>
		<description><![CDATA[The long Labour Day weekend saw property agents working hard, as home seekers sought both private and public sector homes from around Singapore.(Buyers lap up DBSS, executive condo, and private condo options over the LabourDay weekend.)Pasir Ris One em...]]></description>
			<content:encoded><![CDATA[<div><font size="2" face="Verdana">The long Labour Day weekend saw property agents working hard, as home seekers sought both private and public sector homes from around Singapore.</font></div><div><font size="2" face="Verdana"><br></font></div><div><img src="http://origin-pictures.iproperty.com.s3.amazonaws.com/sharedproject/iresources/article/a5b13eedcab54e06ad5a264863944ef8.jpg"></div><div><font size="2" face="Verdana"><i>(Buyers lap up DBSS, executive condo, and private condo options over the Labour<br></i></font><i style="font-family: Verdana; font-size: small;">Day weekend.)</i></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Pasir Ris One emerged a crowd favourite of the public housing front. The Design, Build and Sell Scheme (DBSS) development was, in fact, oversubscribed before e-applications closed off at midnight. The 447-unit project near Pasir Ris MRT Station is said to be the final DBSS project.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">DBSS developments are public housing options groomed by private developers. In July 2011, a DBSS project at Tampines sparked public outcry because of its exorbitant asking prices. This then led to a suspension of land sales under the scheme. While the DBSS was later brought under review, projects on land already sold under the scheme—including Pasir Ris One—were still rolled out.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">This weekend saw a much different reaction from that of July last year; interest in the 99-year leasehold Pasir Ris One flats was strong despite some units being considered expensive. Developer SingXpress KayLim had previously released indicative prices putting a three-room unit with an area of 700 sq ft between $390,000 and $490,000, or $557 to $700 per sq ft (psf). A five-roomer spanning 1,130 sq ft is priced between $650,000 and $770,000 ($575 to $681 psf).</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Industry watchers noted earlier on that Pasir Ris One’s high prices will pit the development against Watercolours, an executive condominium that launched on Tuesday in the same area. True enough, the 416-unit development reported an oversubscription on Wednesday. Sources tell The Straits Times that an average Watercolours unit costs $680-720 psf. Indicative prices for a two-bedroom apartment (starting from 743 sq ft) averaged $500,000 to $600,000, while a three-bedroom unit (from 915 sq ft) costs between $600,000 and $700,000. The deadline for submission of e-applications to the 99-year leasehold project is next Monday.&nbsp;</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Sources also reported that 1 Canberra, a 665-unit executive condominium at Yishun, received nearly 500 e-applications by yesterday. There, a standard three-bedroom home is said to cost between $680,000 and $880,000, while a four-bedroom flat is priced from $860,000 to $970,000.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Meanwhile, the private market’s mass-market segment also reported good sales numbers. SeaHill, the newly launched condominium along West Coast Link, managed to sell 145 of its 200 units at an average price of $1,311 psf. Back at Pasir Ris, the 679-unit Ripple Bay closed 505 sales as of Tuesday, reporting an average selling price of $870 psf.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">These figures arrived after the Urban Redevelopment Authority (URA) released its property results for Q1 2012 just last week. According to the URA figures, private residential prices fell 0.1% in this year’s first quarter—a slowdown from the previous quarter’s 0.2% increase.</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Industry watchers tell <i>The Straits Times</i> they feel that the healthy sales in both sectors this week could be attributed to eager homebuyers, whose purchases were encouraged by news of a thriving local property market. Said Credo Real Estate executive director Ong Teck Hui, “This, and the positive outlook for the economy, would account for [the buyers'] sentiments and behaviour.”</font></div><div><font size="2" face="Verdana"><br></font></div><div><font size="2" face="Verdana">Senior manager of research and consultancy at Dennis Wee Group Lee Sze Teck added that some of these condominium buyers could be entering the market after waiting in vain for prices to fall. “Sometimes they could also be scared of missing the boat. So they enter the market now after they see strong developer sales in the first quarter.”</font></div>]]></content:encoded>
			<wfw:commentRss>http://www.singapore-property.sg/2012/05/02/labour-day-sales-hit-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deck the halls with… Fendi?</title>
		<link>http://www.iproperty.com.sg//news/5206/Deck-the-halls-with%E2%80%A6-Fendi</link>
		<comments>http://www.iproperty.com.sg//news/5206/Deck-the-halls-with%E2%80%A6-Fendi#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Singapore Property Resources and Guides, HDB, Districts and Archived listings</dc:creator>
		
		<guid isPermaLink="false">http://www.iproperty.com.sg//news/5206/Deck-the-halls-with…-Fendi?</guid>
		<description><![CDATA[Singapore’s luxury homes segment has been losing its lustre since December 2011’s property cooling measures cut off much of its demand. With that obstacle in mind, one development that will relaunch this weekend has armed itself with designer furni...]]></description>
			<content:encoded><![CDATA[<div>Singapore’s luxury homes segment has been losing its lustre since December 2011’s property cooling measures cut off much of its demand. With that obstacle in mind, one development that will relaunch this weekend has armed itself with designer furniture.</div><div><br></div><div><img src="http://origin-pictures.iproperty.com.s3.amazonaws.com/sharedproject/iresources/article/a75146d2e11d41d7895b131b5ef876f7.jpg"></div><div><i>(Fancy a luxurious living room decked out in your favourite designer brand? Image courtesy of Thinkstock.)</i></div><div><br></div><div>The Lumos is a 36-storey completed condominium at Leonie Hill that has sold 18 of its 53 units since its 2007 launch. Sales in recent years were halted as its developers Koh Brothers Development and Heeton Land wait for more favourable market conditions.</div><div><br></div><div>The result is high-profile, high-fashion collaborations with labels Fendi and Kenzo. One unit at The Lumos is now decked out in luxurious Fendi casa furniture, while another is fitted with opulent Kenzo maison furnishings.&nbsp;</div><div><br></div><div>The Fendi unit is a four-room apartment spanning 2,433 sq ft and cost almost $500,000 to furbish. The Kenzo unit houses three rooms within its 1,755 sq ft area and cost nearly $400,000 to outfit. &nbsp;Both units will be available in July.</div><div><br></div><div>“We're not just selling a house, we're selling a lifestyle,” said Koh Brothers Group’s Francis Koh. The managing director and group chief executive officer told <i>The Straits Times</i> that they “want to introduce something new to Singapore buyers” to give them more choice.</div><div>&nbsp;</div><div>Indeed, The Lumos has been at the forefront of fancy living. At the time of its launch, the condominium was the first to introduce bathroom windows made of liquid crystal glass, which allowed users to alternate between frosted and clear glass via a switch. Back then, units sold for an average price of at $3,000 per sq ft. Its cheapest unit then sold for about $2.5 million and had an area of 700-800 sq ft.</div><div><br></div><div>Heeton Holdings chief operating officer Danny Low estimated that prices of the two exclusive units could range between $5 million and $7 million. Still, it is likely that they are now more attractive than before they had undergone the designer treatment.&nbsp;</div><div><br></div><div>Koh felt that market sentiment in the mass market should remain resilient, but was not as optimistic about the high-end sector, whose slowdown can be in part attributed to December’s tough cooling measures. He said, “I hope that the Government can come up with some rules and regulations […] to have a little bit of differentiation between the luxury market and the mass market.”</div><div><br></div><div>Since December, foreign property buyers have to foot an additional 10% buyer’s stamp duty for residential purchases. Foreign purchases have thus significantly slowed, leaving developers scrambling to review their business strategies.</div><div><br></div><div>The Lumos is not the first development to offer entirely furnished units with luxury trimmings. Last year, luxury home developer SC Global announced it was collaborating with French brand Hermes to gussy up a five-bedder at The Marq on Paterson Hill. Others are turning to different measures to step up their game. Paterson Suites, for instance, offered a 5% guaranteed rental yield per year at last week’s prelaunch.</div><div><br></div><div>At the prelaunch of The Lumos, units offered range from one-roomers to four-roomers, as well as two-storey duplex apartments. Buyers might not get to inspect the Fendi and Kenzo units firsthand this weekend, but pictures of the designer units will be on display. Existing and new owners who also want similar high-fashion furnishings with the brands can consult the developers.</div><div><br></div><div>The Lumos’ new positioning might just strike gold. R’ST Research director Ong Kah Seng told <i>The Straits Times</i> that buyers with preferences for such up-market designs would consider the price attractive. “If these two units are taken up quickly, some buyers may be motivated to opt for the same fittings.”</div>]]></content:encoded>
			<wfw:commentRss>http://www.singapore-property.sg/2012/04/25/deck-the-halls-with-fendi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Insuring your Home</title>
		<link>http://www.iproperty.com.sg//news/5194/Guide-to-Insuring-your-Home</link>
		<comments>http://www.iproperty.com.sg//news/5194/Guide-to-Insuring-your-Home#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:00:00 +0000</pubDate>
		<dc:creator>Singapore Property Resources and Guides, HDB, Districts and Archived listings</dc:creator>
		
		<guid isPermaLink="false">http://www.iproperty.com.sg//news/5194/Guide-to-Insuring-your-Home</guid>
		<description><![CDATA[When it comes to ensuring that the value of your home and its contents are rightly accounted for when unfortunate circumstances hit, no effort should be spared in unearthing the best available insurance plans to suit your needs.(Don’t get burnt by su...]]></description>
